| NUT ANALYSIS REPORT FORM - Pre-Crack Sample | |||
|---|---|---|---|
| Analyst Name | |||
| Farm | Date Harvested | ||
| Date Received | Farm Delivery Note # | ||
| Block/s | Receiving batch No | ||
| wnis delivery weight | moisture content of pre crack sample | ||
| NUT IN SHELL REPORT AT RECEPTION | |||||
|---|---|---|---|---|---|
| DNIS SIZING (NIS) | < 18mm | 18 - 20mm | 20 - 22mm | 22 - 25mm | 25mm + |
| DNIS INSPECTION | |||||
|---|---|---|---|---|---|
| MECHANICAL (g) | CRACKED (g) | GERMINATION (g) | |||
| HALF NUT (g) | PALE SHELL (g) | NUT BORER (g) | |||
| OPEN MICROPYLE (g) | MIS-SHAPED (g) | CALCIUM DEF (g) | |||
| STING BUG (g) | DARK SHELL (g) | ||||
| OTHER | |||||
| KERNEL PRE-CRACK ANALYSIS | |||||
|---|---|---|---|---|---|
| A. TOTAL MASS OF SAMPLE WNIS (g): | |||||
| B. TOTAL MASS OF SAMPLE DNIS (DATE) (g): | |||||
| MASS OF SHELL (g) | KERNAL M/C (%) | ||||
| NIS MOISTURE LOSS (A - B ÷ A x 100) (g) | UNSOUND ANALYSIS | ||||
| C. MASS OF SOUND KERNEL (%) | MOULD (g) | 791 SPOT | |||
| ONION RING / DISCOLOURATION (g) | IMMATURE (g) | OPEN MICROPYL (g) | |||
| D. MASS OF UNSOUND KERNEL (g) | SHELL MARK (g) | BROWN CENTER (g) | |||
| E. TOTAL MASS OF KERNEL (C + ONION RING/DISC + D) (g) | PIT CENTER (g) | LATE STING BUG (g) | |||
| USK RECOVERY % (D ÷ E) X 100 (%) | EARLY STING BUG (g) | ||||
| NIS USK RECOVERY (D ÷ B) X 100 (%) | NUTBORER | ||||
| SOUND KERNEL RECOVERY % (C + ONION RING/DISC ÷ B X 100) (%) | GERMINATION | ||||
| IMMATURE % (IMM ÷ E) X 100 (%) | ADHERDED SKIN | ||||
| TOTAL KERNEL RECOVERY % (E ÷ B) X 100 (%) | PINK STAINING | ||||
| TOTAL (g) | |||||
| STYLE BREAKDOWN OF SOUND KERNEL | |||||
|---|---|---|---|---|---|
| Style 0 (g) | ≥20mm | Style 5 (g) | 8 - 10mm | ||
| Style 1 (g) | 16 - 20mm | Style 6 (g) | 6 - 8mm | ||
| Style 1S (g) | 13 - 16mm | Style 7 (g) | 3 - 6mm | ||
| Style 4XL (g) | ≥16mm | Style 1C (g) | ≥16mm | ||
| Style 4L (g) | 13 - 16mm | Style 1CS (g) | 13 - 16mm | ||
| Style 4 (g) | 10 - 13mm | Style 4C (g) | 10 - 13mm | ||
| Abrreviations |
|---|
| DNIS - (Dry Nut In Shell) |
| WNIS - (Wet Nut In Shell) |
| NIH - (Nut In Shell) |